Description
PK086, Flexible, Coaxial Cable, Electrical Specifications:
| Parameter | Minimum | Typical | Maximum |
|---|---|---|---|
| Frequency | DC | 18 GHz | 33 GHz |
| Impedance | 50 ohms | ||
| Capacitance | 29.3 pF/foot | ||
| Velocity | 70 % | ||
| Shielding | >100 dB/foot | ||
| VSWR @ 18 GHz | 1.30:1 | <1.40:1 | |
| Attenuation @ 18 GHz | 106.0 dB/100 Feet | ||
| Power Handling @ 18GHz | 21 W (CW) |
Mechanical Specifications:
| Parameter | Specification |
|---|---|
| Center conductor | Silver plated copper clad steel |
| Dielectric | Extruded solid polytetrafluoroethylene |
| Inner Shield | Silver plated copper tape wrap (100% coverage) |
| Outer Shield | 40 GA silver plated copper braid |
| Jacket | Blue fluorinated ethylene propylene |
| Cable Outer Diameter | 0.103 inches |
| Minimum Static Bend Radius | 0.250 inches |
PK141, Flexible, Coaxial Cable, Electrical Specifications:
| Parameter | Minimum | Typical | Maximum |
|---|---|---|---|
| Frequency | DC | 18 GHz | 33 GHz |
| Impedance | 50 ohms | ||
| Capacitance | 29.3 pF/foot | ||
| Velocity | 70 % | ||
| Shielding | >100 dB/foot | ||
| VSWR @ 18 GHz | 1.30:1 | <1.40:1 | |
| Attenuation @ 18 GHz | 66.0 dB/100 Feet | ||
| Power Handling @ 18GHz | 48 W (CW) |
Mechanical Specifications:
| Parameter | Specification |
|---|---|
| Center conductor | Silver plated copper |
| Dielectric | Extruded solid polytetrafluoroethylene |
| Inner Shield | Silver plated copper tape wrap (100% coverage) |
| Outer Shield | 40 GA silver plated copper braid |
| Jacket | Blue fluorinated ethylene propylene |
| Cable Outer Diameter | 0.160 inches |
| Minimum Static Bend Radius | 0.500 inches |
